![]() |
Project
|
Contains data of our Earth, e.g. Earth.mass. More...
#include <SI/literals.h>Go to the source code of this file.
Namespaces | |
| namespace | Earth |
Variables | |
| const length | Earth::aphelion = 152'097'597_km |
| const length | Earth::perihelion = 147'098'450_km |
| const length | Earth::semi_major_axis = 149'598'023_km |
| const dimensionless | Earth::eccentricity = 0.016'7086 |
| const SI::time | Earth::sidereal_orbital_period = 365.256'363'004_day |
| const velocity | Earth::average_orbital_speed = 29.7827_km_per_s |
| const angle | Earth::mean_anomaly = 358.617_deg |
| const length | Earth::mean_radius = 6'371.0_km |
| const length | Earth::equatorial_radius = 6'378.137_km |
| const length | Earth::polar_radius = 6'356.752_km |
| const dimensionless | Earth::flattening = 1.0/298.257'222'101 |
| const length | Earth::equatorial_circumference = 40'075.017_km |
| const length | Earth::meridional_circumference = 40'007.863_km |
| const area | Earth::surface_area = 510'072'000_km² |
| const area | Earth::land_area = 148'940'000_km² |
| const area | Earth::water_area = 361'132'000_km² |
| const SI::volume | Earth::volume = 1.08321e12_km³ |
| const SI::mass | Earth::mass = 5.97217e24_kg |
| const density | Earth::mean_density = 5.513_g_per_cm³ |
| const acceleration | Earth::surface_gravity = 9.80665_m_per_s² |
| exactly 1 g0 | |
| const dimensionless | Earth::moment_of_inertia_factor = 0.3307 |
| const velocity | Earth::escape_velocity = 11.186_km_per_s |
| const SI::time | Earth::synodic_rotation_period = 24_h |
| const velocity | Earth::equatorial_rotation_velocity = 1674.4_km_per_h |
| const angle | Earth::axial_tilt = 23.439'2811_deg |
| const dimensionless | Earth::geometric_albedo = 0.434 |
| const dimensionless | Earth::bond_albedo = 0.294 |
| const temperature | Earth::blackbody_temperature = 255_K |
| const temperature | Earth::min_surface_temperature = -89.2_degC |
| const temperature | Earth::mean_surface_temperature = 14.76_degC |
| const temperature | Earth::max_surface_temperature = 56.7_degC |
| const pressure | Earth::surface_pressure = 101.325_kPa |
| at sea level | |
| const dimensionless | Earth::nitrogen = 78.08_percent |
| dry air | |
| const dimensionless | Earth::oxygen = 20.95_percent |
| dry air | |
| const dimensionless | Earth::water_vapor = 1_percent |
| up to 1%, is variable | |
| const dimensionless | Earth::argon = 0.9340_percent |
| const dimensionless | Earth::carbon_dioxide = 0.0430_percent |
| const dimensionless | Earth::neon = 0.00182_percent |
| const dimensionless | Earth::helium = 0.00052_percent |
| const dimensionless | Earth::methane = 0.00017_percent |
| const dimensionless | Earth::krypton = 0.00011_percent |
| const dimensionless | Earth::hydrogen = 0.00006_percent |
| const dimensionless | Earth::population = 8.2e9 |
Contains data of our Earth, e.g. Earth.mass.
Source: https://en.wikipedia.org/wiki/Earth (as of 2026) Categories are: Orbital characteristics, Physical characteristics, Atmosphere, and Various.