![]() |
Project
|
Contains data of our Moon, e.g. Moon.mass. More...
#include <SI/literals.h>Go to the source code of this file.
Namespaces | |
| namespace | Moon |
Variables | |
| const length | Moon::average_perigee = 362'600_km |
| const length | Moon::average_apogee = 405'400_km |
| const length | Moon::semi_major_axis = 384'399_km |
| const length | Moon::mean_orbit_radius = 384'784_km |
| const dimensionless | Moon::eccentricity = 0.0549 |
| const SI::time | Moon::sidereal_orbital_period = 27.321'661_day |
| const SI::time | Moon::synodic_orbital_period = 29.530'589_day |
| const velocity | Moon::average_orbital_speed = 1'022_km_per_s |
| const angle | Moon::inclination = 5.145_deg |
| const length | Moon::mean_radius = 1'737.4_km |
| const length | Moon::equatorial_radius = 1'738.1_km |
| const length | Moon::polar_radius = 1'736.0_km |
| const dimensionless | Moon::flattening = 0.0012 |
| const length | Moon::equatorial_circumference = 10'921_km |
| const area | Moon::surface_area = 3.793e7_km² |
| const SI::volume | Moon::volume = 2.1958e10_km³ |
| const SI::mass | Moon::mass = 7.346e22_kg |
| const density | Moon::mean_density = 3.344_g_per_cm³ |
| const acceleration | Moon::surface_gravity = 1.622_m_per_s² |
| const velocity | Moon::escape_velocity = 2.38_km_per_s |
| const velocity | Moon::equatorial_rotation_velocity = 4.627_m_per_s |
| const dimensionless | Moon::albedo = 0.136 |
| const pressure | Moon::surface_pressure_day = 10e-7_Pa |
| const pressure | Moon::surface_pressure_night = 10e-10_Pa |
Contains data of our Moon, e.g. Moon.mass.
Source: https://en.wikipedia.org/wiki/Moon (as of 2026)